menu
| DINNERS | SIDE ORDERS | PIZZA & CALZONES | SPECIALTY PIZZAS & CALZONES | SALADS | SUBS | |||||
| DINNERS | |||||
| Cheese Ravioli with sauce with one topping |
6.25 7.25 |
||||
| Spaghetti or Ziti with sauce with one topping |
6.25 7.00 |
||||
| Lasagna with sauce with one topping |
7.25 8.25 |
||||
| Topped with mozzarella (Choice of Toppings: meatballs, sausage, chicken, veal, eggplant, hamburg, onions & green peppers, or mushrooms) |
1.50 | ||||
| All pasta served with roll or garlic bread. | |||||
| *Fried Chicken Dinner (4 pc. chicken) |
9.99 | ||||
| *Fish & Chips Haddock |
9.99 | ||||
| *Shrimp Plate | 11.99 | ||||
| *Haddock & Shrimp Plate | 12.50 | ||||
| *Chicken Fingers & Fries | 9.25 | ||||
| *Chicken Wings & Fries | 9.25 | ||||
| *Buffalo Chicken Finger Dinner | 9.75 | ||||
| *Buffalo Chicken Wing Dinner | 9.75 | ||||
| 9.75 | |||||
| 9.75 | |||||
| Teriyaki Finger Dinner | 9.75 | ||||
| Teriyaki Wing Dinner | 9.75 | ||||
| *Gyros & Fries | 9.75 | ||||
| *Changes Sampler Wings, Fingers, Fries & Mozzarella Sticks |
9.99 | ||||
| *All dinners served with fries, coleslaw and bread. | |||||
| Hamburg Plate Double burger with fries & cole slaw |
7.99 | ||||
| Cheese Burger Plate Double burger w/cheese, fries & coleslaw |
7.99 | ||||
| SIDE ORDERS | |||||
| Garlic Bread | 3.50 | ||||
| Chicken Cutlet | 3.50 | ||||
| Hamburger | 3.50 | ||||
| Cheeseburger | 3.50 | ||||
| Bacon Burger | 3.75 | ||||
| French Fries | 3.50 | ||||
| Spicy Fries | 3.75 | ||||
| Onion Rings | 3.99 | ||||
| Chicken Fingers | 6.99 | ||||
| Chicken Wings | 6.99 | ||||
| Buffalo Wings | 7.99 | ||||
| Buffalo Fingers | 7.99 | ||||
| 7.99 | |||||
| 7.99 | |||||
| 6.25 | |||||
| Mozzarella Sticks | 5.99 | ||||
| Jalapeno Poppers | 6.50 | ||||
| Broccoli Cheese Bites | 6.50 | ||||
| Shrimp | 8.75 | ||||
| Chicken Nuggets | 4.75 | ||||
| 4pc. Chicken | 6.50 | ||||
| Teriyaki Chicken Fingers | 7.99 | ||||
| Teriyaki Chicken Wings | 7.99 | ||||
| PIZZA & CALZONES | 10” Small | 15” Large | |||
| Cheese | 5.50 | 8.75 | |||
| 1 - Topping | 6.99 | 9.99 | |||
| 2 - Toppings | 7.99 | 10.99 | |||
| 3 - Toppings | 8.75 | 11.75 | |||
| 4 - Toppings | 9.50 | 12.75 | |||
| X - Cheese | 1.75 | 3.50 | |||
| Special Pepperoni, Sausage, Hamburg, Mushroom, Onion, Green Pepper |
9.99 | 14.99 | |||
| TOPPINGS | |||||
|
|||||
| SPECIALTY PIZZAS & CALZONES | Small | Large | |||
| Chicken Parmesan Chicken cutlet & parmesan cheese |
8.99 | 13.99 | |||
| Grilled Chicken | 8.99 | 13.99 | |||
| Buffalo Chicken | 8.99 | 13.99 | |||
| BBQ Chicken | 8.99 | 13.99 | |||
| Pastrami Pizza | 9.25 | 13.99 | |||
| Gyro Pizza | 9.25 | 13.99 | |||
| Greek Pizza Feta cheese, sliced tomatoes and olives |
9.25 | 13.99 | |||
| Steak Pizza | 9.75 | 14.99 | |||
| Meat Lovers Pepperoni, sausage, hamburger, salami, ham and bacon |
10.99 | 16.99 | |||
| SALADS | |||||
| Garden | 5.50 | ||||
| Greek | 7.25 | ||||
| Turkey | 7.25 | ||||
| Ham | 7.25 | ||||
| Chef | 7.50 | ||||
| Antipasto | 7.50 | ||||
| Shrimp Salad | 9.25 | ||||
| Salad w/Tuna Fish | 7.50 | ||||
| Salad w/Seafood Salad | 7.50 | ||||
| Grilled Chicken Salad | 7.99 | ||||
| Salad w/Chicken Salad | 7.99 | ||||
| Buffalo Finger Salad | 7.99 | ||||
| 7.99 | |||||
| Falafel | 8.25 | ||||
| SUBS | Small | Large | |||
| Gyros | 6.25 | ||||
| Italian | 5.50 | 6.50 | |||
| American | 5.50 | 6.50 | |||
| Ham & Cheese | 5.50 | 6.50 | |||
| Ham & Turkey | 5.99 | 6.99 | |||
| Genoa Salami | 5.50 | 6.50 | |||
| Turkey Breast | 5.99 | 6.99 | |||
| Cajun Roast Beef | 6.50 | 7.50 | |||
| Roast Beef | 6.50 | 7.50 | |||
| Tuna Fish | 5.99 | 6.99 | |||
| Seafood Salad | 5.99 | 6.99 | |||
| Meatless | 5.99 | 6.99 | |||
| Steak & Cheese | 5.99 | 6.99 | |||
| Steak & Onion | 6.25 | 7.25 | |||
| Steak & Green Pepper | 6.25 | 7.25 | |||
| Steak & Mushroom | 6.25 | 7.25 | |||
| Steak Special | 6.99 | 7.99 | |||
| Steak Bomb Mushrooms, Onions, Gr Peppers, pepperoni, Bacon, Genoa Salami |
7.99 | 8.99 | |||
| Pastrami | 6.50 | 7.50 | |||
| Meatball | 5.99 | 6.99 | |||
| Sausage | 5.99 | 6.99 | |||
| Grilled Chicken | 5.99 | 6.99 | |||
| Chicken Salad | 6.50 | 7.50 | |||
| Chicken Cutlet | 6.25 | 7.25 | |||
| Chicken Finger Sub | 7.50 | ||||
| Buffalo Chicken Sub | 7.75 | ||||
| 7.75 | |||||
| Veal Cutlet | 5.99 | 6.99 | |||
| 5.99 | 6.99 | ||||
| Eggplant | 5.99 | 6.99 | |||
| Hamburger | 6.50 | 7.50 | |||
| Cheeseburger | 6.50 | 7.50 | |||
| B.L.T | 5.99 | 6.99 | |||
| Haddock Sub | 7.99 | ||||
| Shrimp Sub | 8.99 | ||||
| Special Grinder (Turkey, Roast Beef, Bacon & Provolone) |
6.99 | 7.99 | |||
| Teriyaki Chicken Finger Sub | 7.99 | ||||
| Large Sandwiches Available on Syrian Bread or wrap All Prices Subject to change with out notice! Before placing your order, please inform your server if anyone in your party has a food allergy. |
|||||






